Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Uxbridge North

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01002510 3 1.93
E01002512 5 3.15
E01002513 5 3.81
E01002509 7 4.96
E01002511 12 7.77
E01002516 12 8.75
E01002514 29 20.86
E01002515 39 25.98

Nearby sub-wards

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01002451 3 2.12
E01002510 3 1.93
E01002452 4 2.67
E01002456 4 2.70
E01002453 5 3.18
E01002512 5 3.15
E01002513 5 3.81
E01002509 7 4.96
E01002511 12 7.77
E01002516 12 8.75
E01002515 39 25.98

Crimes in E01002516

Crime type Crime count Crime rate
Total notifiable offences128.75
Residential burglary10.73
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle10.73
Robbery business00.00
Robbery personal53.65
Violence against the person32.19

Last three months trend

Area FebruaryMarchApril
E01002516 4 1 12
Uxbridge North 104 111 114
Hillingdon 1536 1647 1546
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Uxbridge North 1579 1446 1375
Hillingdon 24160 23561 23939
MPS 829347 823468 815454