Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Uxbridge North
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002510 | 3 | 1.93 | |
| E01002513 | 3 | 2.28 | |
| E01002509 | 5 | 3.54 | |
| E01002512 | 5 | 3.15 | |
| E01002516 | 11 | 8.02 | |
| E01002511 | 12 | 7.77 | |
| E01002514 | 29 | 20.86 | |
| E01002515 | 36 | 23.98 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002451 | 3 | 2.12 | |
| E01002513 | 3 | 2.28 | |
| E01002452 | 4 | 2.67 | |
| E01002512 | 5 | 3.15 | |
| E01002464 | 6 | 4.08 | |
| E01002463 | 7 | 4.91 | |
| E01002516 | 11 | 8.02 | |
| E01002515 | 36 | 23.98 | |
Crimes in E01002513
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 3 | 2.28 |
| Residential burglary | 1 | 0.76 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.76 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01002513 | 7 | 3 | 3 |
| Uxbridge North | 111 | 106 | 98 |
| Hillingdon | 1648 | 1545 | 1604 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Uxbridge North | 1579 | 1446 | 1379 |
| Hillingdon | 24160 | 23561 | 23939 |
| MPS | 829347 | 823468 | 815461 |
