Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Uxbridge North
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002510 | 3 | 1.93 | |
| E01002512 | 5 | 3.15 | |
| E01002513 | 5 | 3.81 | |
| E01002509 | 7 | 4.96 | |
| E01002511 | 12 | 7.77 | |
| E01002516 | 12 | 8.75 | |
| E01002514 | 29 | 20.86 | |
| E01002515 | 39 | 25.98 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002462 | 1 | 0.71 | |
| E01002512 | 5 | 3.15 | |
| E01002513 | 5 | 3.81 | |
| E01002461 | 9 | 6.83 | |
| E01002516 | 12 | 8.75 | |
| E01002463 | 15 | 10.51 | |
| E01002514 | 29 | 20.86 | |
| E01002521 | 37 | 25.14 | |
| E01002515 | 39 | 25.98 | |
Crimes in E01002512
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 5 | 3.15 |
| Residential burglary | 1 | 0.63 |
| Burglary other | 1 | 0.63 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002512 | 9 | 8 | 5 |
| Uxbridge North | 104 | 111 | 114 |
| Hillingdon | 1536 | 1647 | 1546 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Uxbridge North | 1579 | 1446 | 1375 |
| Hillingdon | 24160 | 23561 | 23939 |
| MPS | 829347 | 823468 | 815454 |
