Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Uxbridge North
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002510 | 3 | 1.93 | |
| E01002513 | 3 | 2.28 | |
| E01002509 | 5 | 3.54 | |
| E01002512 | 5 | 3.15 | |
| E01002516 | 11 | 8.02 | |
| E01002511 | 12 | 7.77 | |
| E01002514 | 29 | 20.86 | |
| E01002515 | 36 | 23.98 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002510 | 3 | 1.93 | |
| E01002456 | 4 | 2.70 | |
| E01002509 | 5 | 3.54 | |
| E01002516 | 11 | 8.02 | |
| E01002511 | 12 | 7.77 | |
| E01002410 | 19 | 12.16 | |
| E01002414 | 21 | 11.99 | |
Crimes in E01002511
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 12 | 7.77 |
| Residential burglary | 1 | 0.65 |
| Burglary other | 1 | 0.65 |
| Theft of motor vehicle | 1 | 0.65 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 5 | 3.24 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01002511 | 8 | 12 | 8 |
| Uxbridge North | 111 | 106 | 98 |
| Hillingdon | 1648 | 1545 | 1604 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Uxbridge North | 1579 | 1446 | 1379 |
| Hillingdon | 24160 | 23561 | 23939 |
| MPS | 829347 | 823468 | 815461 |
