Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Uxbridge North
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002509 | 5 | 3.54 | |
| E01002510 | 3 | 1.93 | |
| E01002511 | 12 | 7.77 | |
| E01002512 | 5 | 3.15 | |
| E01002513 | 3 | 2.28 | |
| E01002514 | 29 | 20.86 | |
| E01002515 | 36 | 23.98 | |
| E01002516 | 11 | 8.02 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002414 | 21 | 11.99 | |
| E01002509 | 5 | 3.54 | |
| E01002510 | 3 | 1.93 | |
| E01002511 | 12 | 7.77 | |
| E01002515 | 36 | 23.98 | |
| E01002516 | 11 | 8.02 | |
| E01002521 | 31 | 21.06 | |
| E01002522 | 22 | 19.64 | |
| E01002524 | 12 | 8.02 | |
Crimes in E01002510
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 3 | 1.93 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 2 | 1.29 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01002510 | 5 | 3 | 5 |
| Uxbridge North | 111 | 106 | 98 |
| Hillingdon | 1648 | 1545 | 1604 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Uxbridge North | 1579 | 1446 | 1379 |
| Hillingdon | 24160 | 23561 | 23939 |
| MPS | 829347 | 823468 | 815461 |
