Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Townfield

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01002501 3 2.25
E01002507 8 5.85
E01002503 10 7.03
E01002508 11 7.04
E01002502 13 9.23
E01002504 16 10.48
E01002505 25 16.84
E01002506 33 21.67

Nearby sub-wards

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01002501 3 2.25
E01002394 8 5.62
E01002398 10 6.80
E01002399 10 6.53
E01002508 11 7.04
E01002405 12 7.56
E01002401 13 8.43
E01002502 13 9.23
E01002396 15 9.54
E01002504 16 10.48
E01002505 25 16.84
E01002397 35 23.74

Crimes in E01002508

Crime type Crime count Crime rate
Total notifiable offences117.04
Residential burglary10.64
Burglary other21.28
Theft of motor vehicle00.00
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal00.00
Violence against the person21.28

Last three months trend

Area FebruaryMarchApril
E01002508 18 10 11
Townfield 131 118 119
Hillingdon 1536 1647 1546
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Townfield 1861 1968 1870
Hillingdon 24160 23561 23939
MPS 829347 823468 815454