Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in South Ruislip
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002495 | 2 | 1.33 | |
| E01002500 | 6 | 3.69 | |
| E01002494 | 8 | 4.98 | |
| E01002498 | 7 | 5.03 | |
| E01002499 | 8 | 5.62 | |
| E01002496 | 13 | 7.58 | |
| E01002497 | 22 | 14.13 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002418 | 2 | 1.19 | |
| E01002191 | 2 | 1.20 | |
| E01002416 | 2 | 1.20 | |
| E01002210 | 2 | 1.35 | |
| E01002419 | 3 | 1.96 | |
| E01002214 | 3 | 1.97 | |
| E01002207 | 4 | 2.71 | |
| E01002500 | 6 | 3.69 | |
| E01002421 | 7 | 4.33 | |
| E01002205 | 7 | 4.64 | |
| E01002498 | 7 | 5.03 | |
| E01002496 | 13 | 7.58 | |
| E01002497 | 22 | 14.13 | |
Crimes in E01002500
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 6 | 3.69 |
| Residential burglary | 2 | 1.23 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 3 | 1.84 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002500 | 5 | 3 | 6 |
| South Ruislip | 58 | 63 | 66 |
| Hillingdon | 1536 | 1647 | 1546 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| South Ruislip | 970 | 1002 | 993 |
| Hillingdon | 24160 | 23561 | 23939 |
| MPS | 829347 | 823468 | 815454 |
