Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in South Ruislip

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01002495 2 1.33
E01002500 6 3.69
E01002498 7 5.03
E01002494 8 4.98
E01002499 8 5.62
E01002496 13 7.58
E01002497 19 12.20

Nearby sub-wards

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01002191 2 1.20
E01002210 2 1.35
E01002416 2 1.20
E01002418 2 1.19
E01002214 3 1.97
E01002419 3 1.96
E01002207 4 2.71
E01002500 6 3.69
E01002205 7 4.64
E01002421 7 4.33
E01002498 7 5.03
E01002496 13 7.58
E01002497 19 12.20

Crimes in E01002500

Crime type Crime count Crime rate
Total notifiable offences63.69
Residential burglary21.23
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal00.00
Violence against the person31.84

Last three months trend

Area MarchAprilMay
E01002500 3 6 6
South Ruislip 63 63 59
Hillingdon 1648 1545 1604
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
South Ruislip 970 1002 996
Hillingdon 24160 23561 23939
MPS 829347 823468 815461