Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in South Ruislip
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002494 | 8 | 4.98 | |
| E01002495 | 2 | 1.33 | |
| E01002496 | 13 | 7.58 | |
| E01002497 | 22 | 14.13 | |
| E01002498 | 7 | 5.03 | |
| E01002499 | 8 | 5.62 | |
| E01002500 | 6 | 3.69 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001320 | 5 | 3.79 | |
| E01001325 | 11 | 6.69 | |
| E01001326 | 3 | 2.02 | |
| E01001327 | 23 | 15.17 | |
| E01001328 | 11 | 7.29 | |
| E01001329 | 12 | 7.85 | |
| E01002428 | 10 | 7.47 | |
| E01002454 | 8 | 4.87 | |
| E01002494 | 8 | 4.98 | |
| E01002495 | 2 | 1.33 | |
| E01002496 | 13 | 7.58 | |
| E01002497 | 22 | 14.13 | |
| E01002498 | 7 | 5.03 | |
| E01002499 | 8 | 5.62 | |
Crimes in E01002499
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 8 | 5.62 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.70 |
| Theft from motor vehicle | 1 | 0.70 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002499 | 7 | 18 | 8 |
| South Ruislip | 58 | 63 | 66 |
| Hillingdon | 1536 | 1647 | 1546 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| South Ruislip | 970 | 1002 | 993 |
| Hillingdon | 24160 | 23561 | 23939 |
| MPS | 829347 | 823468 | 815454 |
