Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in South Ruislip

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01002495 2 1.33
E01002500 6 3.69
E01002494 8 4.98
E01002498 7 5.03
E01002499 8 5.62
E01002496 13 7.58
E01002497 19 12.20

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01002216 2 1.28
E01002224 2 1.38
E01002214 3 1.97
E01001317 4 2.60
E01001321 4 2.67
E01002207 4 2.71
E01002500 6 3.69
E01001320 5 3.79
E01002223 8 4.66
E01002498 7 5.03
E01002499 8 5.62
E01002496 13 7.58
E01002497 19 12.20

Crimes in E01002496

Crime type Crime count Crime rate
Total notifiable offences137.58
Residential burglary10.58
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle31.75
Robbery business00.00
Robbery personal31.75
Violence against the person10.58

Last three months trend

Area MarchAprilMay
E01002496 3 13 11
South Ruislip 63 63 59
Hillingdon 1648 1545 1604
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
South Ruislip 970 1002 996
Hillingdon 24160 23561 23939
MPS 829347 823468 815461