Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in South Ruislip
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002494 | 8 | 4.98 | |
| E01002495 | 2 | 1.33 | |
| E01002496 | 13 | 7.58 | |
| E01002497 | 22 | 14.13 | |
| E01002498 | 7 | 5.03 | |
| E01002499 | 8 | 5.62 | |
| E01002500 | 6 | 3.69 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001317 | 4 | 2.60 | |
| E01001320 | 5 | 3.79 | |
| E01001321 | 4 | 2.67 | |
| E01002207 | 4 | 2.71 | |
| E01002214 | 3 | 1.97 | |
| E01002216 | 2 | 1.28 | |
| E01002223 | 8 | 4.66 | |
| E01002224 | 2 | 1.38 | |
| E01002496 | 13 | 7.58 | |
| E01002497 | 22 | 14.13 | |
| E01002498 | 7 | 5.03 | |
| E01002499 | 8 | 5.62 | |
| E01002500 | 6 | 3.69 | |
Crimes in E01002496
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 13 | 7.58 |
| Residential burglary | 1 | 0.58 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 3 | 1.75 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 3 | 1.75 |
| Violence against the person | 1 | 0.58 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002496 | 15 | 3 | 13 |
| South Ruislip | 58 | 63 | 66 |
| Hillingdon | 1536 | 1647 | 1546 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| South Ruislip | 970 | 1002 | 993 |
| Hillingdon | 24160 | 23561 | 23939 |
| MPS | 829347 | 823468 | 815454 |
