Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in South Ruislip
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002497 | 22 | 14.13 | |
| E01002496 | 13 | 7.58 | |
| E01002499 | 8 | 5.62 | |
| E01002498 | 7 | 5.03 | |
| E01002494 | 8 | 4.98 | |
| E01002500 | 6 | 3.69 | |
| E01002495 | 2 | 1.33 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002460 | 11 | 8.65 | |
| E01002499 | 8 | 5.62 | |
| E01002536 | 7 | 5.33 | |
| E01002494 | 8 | 4.98 | |
| E01002537 | 7 | 4.95 | |
| E01002454 | 8 | 4.87 | |
| E01002469 | 7 | 4.20 | |
| E01002468 | 7 | 4.13 | |
| E01002464 | 6 | 4.08 | |
| E01002465 | 5 | 3.38 | |
| E01002450 | 4 | 2.93 | |
| E01002452 | 4 | 2.67 | |
| E01002495 | 2 | 1.33 | |
| E01002467 | 1 | 0.69 | |
Crimes in E01002494
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 8 | 4.98 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.62 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.62 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002494 | 6 | 2 | 8 |
| South Ruislip | 58 | 63 | 66 |
| Hillingdon | 1536 | 1647 | 1546 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| South Ruislip | 970 | 1002 | 993 |
| Hillingdon | 24160 | 23561 | 23939 |
| MPS | 829347 | 823468 | 815454 |
