Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Pinkwell
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002486 | 19 | 11.93 | |
| E01002491 | 11 | 7.60 | |
| E01002489 | 9 | 5.96 | |
| E01002490 | 9 | 5.69 | |
| E01002488 | 7 | 4.66 | |
| E01002492 | 5 | 3.37 | |
| E01002493 | 5 | 3.04 | |
| E01002487 | 3 | 1.89 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002406 | 34 | 20.08 | |
| E01002448 | 23 | 15.30 | |
| E01002447 | 22 | 14.75 | |
| E01002486 | 19 | 11.93 | |
| E01002446 | 17 | 11.00 | |
| E01002532 | 12 | 8.16 | |
| E01002490 | 9 | 5.69 | |
| E01002488 | 7 | 4.66 | |
| E01002528 | 5 | 3.56 | |
| E01002487 | 3 | 1.89 | |
Crimes in E01002486
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 19 | 11.93 |
| Residential burglary | 2 | 1.26 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 6 | 3.77 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002486 | 10 | 18 | 19 |
| Pinkwell | 72 | 70 | 49 |
| Hillingdon | 1536 | 1647 | 1546 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Pinkwell | 1075 | 1098 | 1119 |
| Hillingdon | 24160 | 23561 | 23939 |
| MPS | 829347 | 823468 | 815454 |
