Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Ickenham
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002458 | 0 | 0.00 | |
| E01002462 | 1 | 0.71 | |
| E01002459 | 4 | 2.48 | |
| E01002464 | 6 | 4.08 | |
| E01002461 | 9 | 6.83 | |
| E01002460 | 11 | 8.65 | |
| E01002463 | 15 | 10.51 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002458 | 0 | 0.00 | |
| E01002462 | 1 | 0.71 | |
| E01002459 | 4 | 2.48 | |
| E01002512 | 5 | 3.15 | |
| E01002441 | 9 | 6.03 | |
| E01002461 | 9 | 6.83 | |
| E01002463 | 15 | 10.51 | |
Crimes in E01002461
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 9 | 6.83 |
| Residential burglary | 3 | 2.28 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.76 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 4 | 3.04 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002461 | 8 | 7 | 9 |
| Ickenham | 28 | 41 | 46 |
| Hillingdon | 1536 | 1647 | 1546 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Ickenham | 455 | 438 | 449 |
| Hillingdon | 24160 | 23561 | 23939 |
| MPS | 829347 | 823468 | 815454 |
