Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Hillingdon East
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002451 | 3 | 2.12 | |
| E01002450 | 4 | 2.93 | |
| E01002452 | 4 | 2.67 | |
| E01002456 | 4 | 2.70 | |
| E01002453 | 5 | 3.18 | |
| E01002454 | 8 | 4.87 | |
| E01002455 | 13 | 8.67 | |
| E01002457 | 22 | 15.66 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002451 | 3 | 2.12 | |
| E01002456 | 4 | 2.70 | |
| E01002453 | 5 | 3.18 | |
| E01002509 | 7 | 4.96 | |
| E01002454 | 8 | 4.87 | |
| E01002511 | 12 | 7.77 | |
| E01002516 | 12 | 8.75 | |
| E01002455 | 13 | 8.67 | |
| E01002457 | 22 | 15.66 | |
| E01002410 | 23 | 14.72 | |
Crimes in E01002456
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 4 | 2.70 |
| Residential burglary | 2 | 1.35 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.67 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002456 | 5 | 5 | 4 |
| Hillingdon East | 61 | 46 | 63 |
| Hillingdon | 1536 | 1647 | 1546 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Hillingdon East | 841 | 977 | 933 |
| Hillingdon | 24160 | 23561 | 23939 |
| MPS | 829347 | 823468 | 815454 |
