Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Brunel
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002409 | 4 | 2.66 | |
| E01002411 | 4 | 2.66 | |
| E01002408 | 14 | 10.02 | |
| E01002413 | 16 | 11.36 | |
| E01002410 | 23 | 14.72 | |
| E01002414 | 27 | 15.41 | |
| E01002412 | 38 | 25.20 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002409 | 4 | 2.66 | |
| E01002456 | 4 | 2.70 | |
| E01002509 | 7 | 4.96 | |
| E01002511 | 12 | 7.77 | |
| E01002455 | 13 | 8.67 | |
| E01002408 | 14 | 10.02 | |
| E01002457 | 22 | 15.66 | |
| E01002410 | 23 | 14.72 | |
| E01002414 | 27 | 15.41 | |
| E01002412 | 38 | 25.20 | |
Crimes in E01002410
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 23 | 14.72 |
| Residential burglary | 5 | 3.20 |
| Burglary other | 2 | 1.28 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 6 | 3.84 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 2 | 1.28 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002410 | 9 | 12 | 23 |
| Brunel | 113 | 102 | 126 |
| Hillingdon | 1536 | 1647 | 1546 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Brunel | 1435 | 1297 | 1421 |
| Hillingdon | 24160 | 23561 | 23939 |
| MPS | 829347 | 823468 | 815454 |
