Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Brunel
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002408 | 15 | 10.74 | |
| E01002409 | 2 | 1.33 | |
| E01002410 | 19 | 12.16 | |
| E01002411 | 4 | 2.66 | |
| E01002412 | 36 | 23.87 | |
| E01002413 | 16 | 11.36 | |
| E01002414 | 21 | 11.99 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002408 | 15 | 10.74 | |
| E01002409 | 2 | 1.33 | |
| E01002410 | 19 | 12.16 | |
| E01002412 | 36 | 23.87 | |
| E01002414 | 21 | 11.99 | |
| E01002455 | 13 | 8.67 | |
| E01002456 | 4 | 2.70 | |
| E01002457 | 18 | 12.81 | |
| E01002509 | 5 | 3.54 | |
| E01002511 | 12 | 7.77 | |
Crimes in E01002410
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 19 | 12.16 |
| Residential burglary | 3 | 1.92 |
| Burglary other | 2 | 1.28 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 6 | 3.84 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 2 | 1.28 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01002410 | 12 | 19 | 17 |
| Brunel | 104 | 113 | 95 |
| Hillingdon | 1648 | 1545 | 1604 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Brunel | 1435 | 1297 | 1425 |
| Hillingdon | 24160 | 23561 | 23939 |
| MPS | 829347 | 823468 | 815461 |
