Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Brunel
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002414 | 27 | 15.41 | |
| E01002413 | 16 | 11.36 | |
| E01002412 | 38 | 25.20 | |
| E01002411 | 4 | 2.66 | |
| E01002410 | 23 | 14.72 | |
| E01002409 | 4 | 2.66 | |
| E01002408 | 14 | 10.02 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002549 | 9 | 6.27 | |
| E01002455 | 13 | 8.67 | |
| E01002423 | 13 | 9.02 | |
| E01002410 | 23 | 14.72 | |
| E01002409 | 4 | 2.66 | |
| E01002408 | 14 | 10.02 | |
| E01002402 | 2 | 1.39 | |
| E01002400 | 13 | 8.55 | |
Crimes in E01002409
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 4 | 2.66 |
| Residential burglary | 1 | 0.67 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002409 | 11 | 8 | 4 |
| Brunel | 113 | 102 | 126 |
| Hillingdon | 1536 | 1647 | 1546 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Brunel | 1435 | 1297 | 1421 |
| Hillingdon | 24160 | 23561 | 23939 |
| MPS | 829347 | 823468 | 815454 |
