Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Botwell
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002402 | 2 | 1.39 | |
| E01002403 | 6 | 3.89 | |
| E01002404 | 12 | 7.59 | |
| E01002405 | 12 | 7.56 | |
| E01002400 | 13 | 8.55 | |
| E01002401 | 13 | 8.43 | |
| E01002407 | 16 | 10.51 | |
| E01002406 | 34 | 20.08 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002492 | 5 | 3.37 | |
| E01002493 | 5 | 3.04 | |
| E01002488 | 7 | 4.66 | |
| E01002507 | 8 | 5.85 | |
| E01002489 | 9 | 5.96 | |
| E01002490 | 9 | 5.69 | |
| E01002491 | 11 | 7.60 | |
| E01002407 | 16 | 10.51 | |
| E01002506 | 33 | 21.67 | |
| E01002406 | 34 | 20.08 | |
| E01002637 | 42 | 25.72 | |
Crimes in E01002407
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 16 | 10.51 |
| Residential burglary | 1 | 0.66 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.66 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.66 |
| Violence against the person | 7 | 4.60 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002407 | 11 | 26 | 16 |
| Botwell | 82 | 104 | 108 |
| Hillingdon | 1536 | 1647 | 1546 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Botwell | 1337 | 1577 | 1503 |
| Hillingdon | 24160 | 23561 | 23939 |
| MPS | 829347 | 823468 | 815454 |
