Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Botwell

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01002402 2 1.39
E01002403 6 3.89
E01002404 12 7.59
E01002405 12 7.56
E01002400 13 8.55
E01002401 13 8.43
E01002407 16 10.51
E01002406 34 20.08

Nearby sub-wards

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01002487 3 1.89
E01002548 7 4.55
E01002489 9 5.96
E01002503 10 7.03
E01002405 12 7.56
E01002532 12 8.16
E01002400 13 8.55
E01002502 13 9.23
E01002407 16 10.51
E01002504 16 10.48
E01002486 19 11.93
E01002506 33 21.67
E01002406 34 20.08

Crimes in E01002406

Crime type Crime count Crime rate
Total notifiable offences3420.08
Residential burglary52.95
Burglary other63.54
Theft of motor vehicle00.00
Theft from motor vehicle42.36
Robbery business00.00
Robbery personal10.59
Violence against the person74.13

Last three months trend

Area FebruaryMarchApril
E01002406 20 25 34
Botwell 82 104 108
Hillingdon 1536 1647 1546
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Botwell 1337 1577 1503
Hillingdon 24160 23561 23939
MPS 829347 823468 815454