Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Botwell
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002400 | 13 | 8.55 | |
| E01002401 | 13 | 8.43 | |
| E01002402 | 2 | 1.39 | |
| E01002403 | 6 | 3.89 | |
| E01002404 | 12 | 7.59 | |
| E01002405 | 12 | 7.56 | |
| E01002406 | 34 | 20.08 | |
| E01002407 | 16 | 10.51 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002400 | 13 | 8.55 | |
| E01002401 | 13 | 8.43 | |
| E01002402 | 2 | 1.39 | |
| E01002403 | 6 | 3.89 | |
| E01002404 | 12 | 7.59 | |
| E01002405 | 12 | 7.56 | |
Crimes in E01002403
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 6 | 3.89 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.65 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 3 | 1.95 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002403 | 8 | 8 | 6 |
| Botwell | 82 | 104 | 108 |
| Hillingdon | 1536 | 1647 | 1546 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Botwell | 1337 | 1577 | 1503 |
| Hillingdon | 24160 | 23561 | 23939 |
| MPS | 829347 | 823468 | 815454 |
