Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Botwell

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01002402 2 1.39
E01002403 6 3.89
E01002400 11 7.24
E01002405 12 7.56
E01002404 12 7.59
E01002401 14 9.07
E01002407 16 10.51
E01002406 32 18.90

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01002409 2 1.33
E01002402 2 1.39
E01002403 6 3.89
E01002548 6 3.90
E01002549 9 6.27
E01002400 11 7.24
E01002405 12 7.56
E01002423 11 7.63
E01002532 12 8.16
E01002455 13 8.67
E01002401 14 9.07
E01002408 15 10.74
E01002406 32 18.90

Crimes in E01002400

Crime type Crime count Crime rate
Total notifiable offences117.24
Residential burglary21.32
Burglary other21.32
Theft of motor vehicle00.00
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal10.66
Violence against the person10.66

Last three months trend

Area MarchAprilMay
E01002400 8 11 13
Botwell 105 105 115
Hillingdon 1648 1545 1604
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Botwell 1337 1577 1510
Hillingdon 24160 23561 23939
MPS 829347 823468 815461