Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Botwell

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01002402 2 1.39
E01002403 6 3.89
E01002404 12 7.59
E01002405 12 7.56
E01002400 13 8.55
E01002401 13 8.43
E01002407 16 10.51
E01002406 34 20.08

Nearby sub-wards

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01002402 2 1.39
E01002409 4 2.66
E01002403 6 3.89
E01002548 7 4.55
E01002549 9 6.27
E01002405 12 7.56
E01002532 12 8.16
E01002400 13 8.55
E01002401 13 8.43
E01002423 13 9.02
E01002455 13 8.67
E01002408 14 10.02
E01002406 34 20.08

Crimes in E01002400

Crime type Crime count Crime rate
Total notifiable offences138.55
Residential burglary21.32
Burglary other21.32
Theft of motor vehicle00.00
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal10.66
Violence against the person10.66

Last three months trend

Area FebruaryMarchApril
E01002400 5 8 13
Botwell 82 104 108
Hillingdon 1536 1647 1546
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Botwell 1337 1577 1503
Hillingdon 24160 23561 23939
MPS 829347 823468 815454