Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Upminster

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01002388 0 0.00
E01002389 3 1.90
E01002391 4 2.43
E01002387 5 3.08
E01002390 6 3.96
E01002384 6 4.03
E01002385 14 9.16
E01002386 25 15.46

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01002388 0 0.00
E01002290 1 0.65
E01002389 3 1.90
E01002291 3 1.93
E01002285 3 1.99
E01002391 4 2.43
E01002289 4 2.54
E01002387 5 3.08
E01002288 5 3.25
E01002349 6 3.88
E01002390 6 3.96
E01002265 6 4.10
E01002348 9 5.67
E01002292 9 5.95
E01002344 11 7.30
E01002385 14 9.16
E01002386 25 15.46

Crimes in E01002385

Crime type Crime count Crime rate
Total notifiable offences149.16
Residential burglary00.00
Burglary other00.00
Theft of motor vehicle53.27
Theft from motor vehicle31.96
Robbery business00.00
Robbery personal00.00
Violence against the person00.00

Last three months trend

Area FebruaryMarchApril
E01002385 6 6 14
Upminster 48 48 63
Havering 1273 1370 1247
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Upminster 681 568 637
Havering 17148 17584 17348
MPS 829347 823468 815454