Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in South Hornchurch
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002368 | 25 | 16.66 | |
| E01002369 | 12 | 7.23 | |
| E01002370 | 20 | 11.44 | |
| E01002371 | 9 | 5.91 | |
| E01002372 | 2 | 1.29 | |
| E01002373 | 4 | 2.65 | |
| E01002374 | 4 | 2.67 | |
| E01002375 | 12 | 7.52 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002260 | 11 | 7.33 | |
| E01002263 | 3 | 2.07 | |
| E01002265 | 6 | 4.10 | |
| E01002266 | 7 | 4.88 | |
| E01002267 | 5 | 3.13 | |
| E01002343 | 9 | 5.62 | |
| E01002349 | 6 | 3.88 | |
| E01002370 | 20 | 11.44 | |
| E01002371 | 9 | 5.91 | |
| E01002372 | 2 | 1.29 | |
| E01002373 | 4 | 2.65 | |
| E01002374 | 4 | 2.67 | |
Crimes in E01002374
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 4 | 2.67 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 1 | 0.67 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.67 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002374 | 7 | 7 | 4 |
| South Hornchurch | 95 | 67 | 88 |
| Havering | 1273 | 1370 | 1247 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| South Hornchurch | 879 | 960 | 1125 |
| Havering | 17148 | 17584 | 17348 |
| MPS | 829347 | 823468 | 815454 |
