Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in South Hornchurch
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002372 | 2 | 1.29 | |
| E01002373 | 4 | 2.65 | |
| E01002374 | 4 | 2.67 | |
| E01002371 | 9 | 5.91 | |
| E01002369 | 12 | 7.23 | |
| E01002375 | 12 | 7.52 | |
| E01002370 | 20 | 11.44 | |
| E01002368 | 25 | 16.66 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002342 | 4 | 2.56 | |
| E01002374 | 4 | 2.67 | |
| E01002347 | 6 | 4.14 | |
| E01000408 | 7 | 4.64 | |
| E01002343 | 9 | 5.62 | |
| E01002371 | 9 | 5.91 | |
| E01000090 | 11 | 7.49 | |
| E01002344 | 11 | 7.30 | |
| E01000089 | 12 | 7.41 | |
| E01002369 | 12 | 7.23 | |
| E01000335 | 16 | 10.48 | |
| E01002346 | 20 | 14.04 | |
| E01002370 | 20 | 11.44 | |
| E01002345 | 24 | 16.74 | |
| E01002368 | 25 | 16.66 | |
Crimes in E01002370
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 20 | 11.44 |
| Residential burglary | 3 | 1.72 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.57 |
| Theft from motor vehicle | 4 | 2.29 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 3 | 1.72 |
| Violence against the person | 5 | 2.86 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002370 | 16 | 12 | 20 |
| South Hornchurch | 95 | 67 | 88 |
| Havering | 1273 | 1370 | 1247 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| South Hornchurch | 879 | 960 | 1125 |
| Havering | 17148 | 17584 | 17348 |
| MPS | 829347 | 823468 | 815454 |
