Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in South Hornchurch
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002368 | 25 | 16.66 | |
| E01002369 | 12 | 7.23 | |
| E01002370 | 20 | 11.44 | |
| E01002371 | 7 | 4.60 | |
| E01002372 | 2 | 1.29 | |
| E01002373 | 4 | 2.65 | |
| E01002374 | 3 | 2.00 | |
| E01002375 | 12 | 7.52 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000089 | 10 | 6.18 | |
| E01000090 | 10 | 6.81 | |
| E01000335 | 16 | 10.48 | |
| E01000408 | 7 | 4.64 | |
| E01002342 | 3 | 1.92 | |
| E01002343 | 7 | 4.37 | |
| E01002344 | 11 | 7.30 | |
| E01002345 | 23 | 16.04 | |
| E01002346 | 20 | 14.04 | |
| E01002347 | 6 | 4.14 | |
| E01002368 | 25 | 16.66 | |
| E01002369 | 12 | 7.23 | |
| E01002370 | 20 | 11.44 | |
| E01002371 | 7 | 4.60 | |
| E01002374 | 3 | 2.00 | |
Crimes in E01002370
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 20 | 11.44 |
| Residential burglary | 3 | 1.72 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.57 |
| Theft from motor vehicle | 4 | 2.29 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 3 | 1.72 |
| Violence against the person | 5 | 2.86 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01002370 | 12 | 20 | 18 |
| South Hornchurch | 67 | 85 | 83 |
| Havering | 1369 | 1240 | 1310 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| South Hornchurch | 879 | 960 | 1126 |
| Havering | 17148 | 17584 | 17348 |
| MPS | 829347 | 823468 | 815461 |
