Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in St Andrew's
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002362 | 3 | 2.11 | |
| E01002363 | 4 | 2.59 | |
| E01002364 | 6 | 4.29 | |
| E01002359 | 6 | 4.43 | |
| E01002367 | 8 | 5.05 | |
| E01002365 | 7 | 5.28 | |
| E01002360 | 8 | 5.84 | |
| E01002366 | 8 | 6.13 | |
| E01002361 | 22 | 14.94 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002291 | 3 | 1.93 | |
| E01002363 | 4 | 2.59 | |
| E01002324 | 5 | 3.29 | |
| E01002364 | 6 | 4.29 | |
| E01002365 | 7 | 5.28 | |
| E01002366 | 8 | 6.13 | |
| E01002321 | 11 | 6.90 | |
| E01002361 | 22 | 14.94 | |
Crimes in E01002363
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 4 | 2.59 |
| Residential burglary | 2 | 1.29 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.65 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.65 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002363 | 9 | 4 | 4 |
| St Andrew's | 79 | 91 | 72 |
| Havering | 1273 | 1370 | 1247 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| St Andrew's | 967 | 1141 | 1050 |
| Havering | 17148 | 17584 | 17348 |
| MPS | 829347 | 823468 | 815454 |
