Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Romford Town
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002358 | 7 | 4.53 | |
| E01002357 | 115 | 78.07 | |
| E01002356 | 80 | 53.94 | |
| E01002355 | 3 | 2.01 | |
| E01002354 | 3 | 2.30 | |
| E01002353 | 36 | 23.51 | |
| E01002352 | 4 | 2.64 | |
| E01002351 | 7 | 4.58 | |
| E01002350 | 21 | 15.78 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002382 | 5 | 3.48 | |
| E01002358 | 7 | 4.53 | |
| E01002357 | 115 | 78.07 | |
| E01002356 | 80 | 53.94 | |
| E01002355 | 3 | 2.01 | |
| E01002354 | 3 | 2.30 | |
| E01002353 | 36 | 23.51 | |
| E01002352 | 4 | 2.64 | |
| E01002340 | 3 | 2.29 | |
Crimes in E01002357
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 115 | 78.07 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 1 | 0.68 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.68 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 3 | 2.04 |
| Violence against the person | 32 | 21.72 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002357 | 66 | 113 | 115 |
| Romford Town | 235 | 295 | 276 |
| Havering | 1273 | 1370 | 1247 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Romford Town | 4069 | 3865 | 3529 |
| Havering | 17148 | 17584 | 17348 |
| MPS | 829347 | 823468 | 815454 |
