Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Romford Town
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002358 | 7 | 4.53 | |
| E01002357 | 98 | 66.53 | |
| E01002356 | 77 | 51.92 | |
| E01002355 | 3 | 2.01 | |
| E01002354 | 3 | 2.30 | |
| E01002353 | 30 | 19.60 | |
| E01002352 | 2 | 1.32 | |
| E01002351 | 7 | 4.58 | |
| E01002350 | 19 | 14.27 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002357 | 98 | 66.53 | |
| E01002356 | 77 | 51.92 | |
| E01002354 | 3 | 2.30 | |
| E01002353 | 30 | 19.60 | |
| E01002340 | 3 | 2.29 | |
| E01002339 | 6 | 3.68 | |
| E01002338 | 9 | 6.57 | |
| E01002337 | 5 | 3.98 | |
| E01002247 | 9 | 5.84 | |
| E01002244 | 9 | 5.98 | |
| E01002243 | 9 | 6.47 | |
Crimes in E01002353
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 30 | 19.60 |
| Residential burglary | 1 | 0.65 |
| Burglary other | 1 | 0.65 |
| Theft of motor vehicle | 1 | 0.65 |
| Theft from motor vehicle | 1 | 0.65 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 1.31 |
| Violence against the person | 9 | 5.88 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01002353 | 34 | 30 | 40 |
| Romford Town | 296 | 246 | 233 |
| Havering | 1369 | 1240 | 1310 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Romford Town | 4069 | 3865 | 3536 |
| Havering | 17148 | 17584 | 17348 |
| MPS | 829347 | 823468 | 815461 |
