Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Mawneys
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002325 | 7 | 4.29 | |
| E01002326 | 9 | 6.09 | |
| E01002327 | 4 | 2.66 | |
| E01002328 | 9 | 5.45 | |
| E01002329 | 11 | 7.11 | |
| E01002330 | 7 | 4.64 | |
| E01002331 | 1 | 0.63 | |
| E01002332 | 6 | 3.67 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000027 | 13 | 8.19 | |
| E01000031 | 16 | 10.66 | |
| E01002244 | 9 | 5.98 | |
| E01002246 | 5 | 3.10 | |
| E01002250 | 3 | 1.99 | |
| E01002325 | 7 | 4.29 | |
| E01002328 | 9 | 5.45 | |
| E01002329 | 11 | 7.11 | |
| E01002330 | 7 | 4.64 | |
Crimes in E01002330
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 7 | 4.64 |
| Residential burglary | 1 | 0.66 |
| Burglary other | 1 | 0.66 |
| Theft of motor vehicle | 1 | 0.66 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.66 |
| Violence against the person | 1 | 0.66 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01002330 | 10 | 7 | 4 |
| Mawneys | 58 | 54 | 53 |
| Havering | 1369 | 1240 | 1310 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Mawneys | 715 | 708 | 773 |
| Havering | 17148 | 17584 | 17348 |
| MPS | 829347 | 823468 | 815461 |
