Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Mawneys
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002329 | 13 | 8.40 | |
| E01002326 | 9 | 6.09 | |
| E01002325 | 9 | 5.51 | |
| E01002328 | 9 | 5.45 | |
| E01002332 | 8 | 4.90 | |
| E01002330 | 7 | 4.64 | |
| E01002327 | 4 | 2.66 | |
| E01002331 | 1 | 0.63 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002329 | 13 | 8.40 | |
| E01002338 | 9 | 6.57 | |
| E01002325 | 9 | 5.51 | |
| E01002328 | 9 | 5.45 | |
| E01002330 | 7 | 4.64 | |
| E01002245 | 4 | 2.81 | |
| E01002327 | 4 | 2.66 | |
| E01002335 | 2 | 1.34 | |
| E01002336 | 2 | 1.34 | |
Crimes in E01002328
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 9 | 5.45 |
| Residential burglary | 2 | 1.21 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 2 | 1.21 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002328 | 8 | 6 | 9 |
| Mawneys | 48 | 60 | 60 |
| Havering | 1273 | 1370 | 1247 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Mawneys | 715 | 708 | 773 |
| Havering | 17148 | 17584 | 17348 |
| MPS | 829347 | 823468 | 815454 |
