Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Hylands
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002318 | 3 | 1.92 | |
| E01002323 | 3 | 1.88 | |
| E01002320 | 4 | 2.73 | |
| E01002324 | 5 | 3.29 | |
| E01002317 | 7 | 4.75 | |
| E01002322 | 10 | 6.08 | |
| E01002321 | 11 | 6.90 | |
| E01002319 | 22 | 14.40 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002323 | 3 | 1.88 | |
| E01002320 | 4 | 2.73 | |
| E01002324 | 5 | 3.29 | |
| E01000039 | 7 | 4.55 | |
| E01000037 | 8 | 5.02 | |
| E01002249 | 9 | 6.81 | |
| E01002322 | 10 | 6.08 | |
| E01002319 | 22 | 14.40 | |
Crimes in E01002323
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 3 | 1.88 |
| Residential burglary | 2 | 1.25 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.63 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002323 | 4 | 6 | 3 |
| Hylands | 96 | 82 | 65 |
| Havering | 1273 | 1370 | 1247 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Hylands | 765 | 802 | 800 |
| Havering | 17148 | 17584 | 17348 |
| MPS | 829347 | 823468 | 815454 |
