Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Hylands

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01002323 3 1.88
E01002318 3 1.92
E01002320 4 2.73
E01002324 5 3.29
E01002317 7 4.75
E01002322 10 6.08
E01002321 11 6.90
E01002319 22 14.40

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01002323 3 1.88
E01002320 4 2.73
E01002324 5 3.29
E01000039 7 4.55
E01002351 7 4.58
E01002317 7 4.75
E01002322 10 6.08
E01002249 9 6.81
E01002321 11 6.90
E01002319 22 14.40
E01002350 21 15.78

Crimes in E01002319

Crime type Crime count Crime rate
Total notifiable offences2214.40
Residential burglary31.96
Burglary other00.00
Theft of motor vehicle10.65
Theft from motor vehicle42.62
Robbery business00.00
Robbery personal00.00
Violence against the person10.65

Last three months trend

Area FebruaryMarchApril
E01002319 36 28 22
Hylands 96 82 65
Havering 1273 1370 1247
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Hylands 765 802 800
Havering 17148 17584 17348
MPS 829347 823468 815454