Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Hylands

Sub-wardArea sorted descending orderCrime countCrime rate
E01002324 5 3.29
E01002323 3 1.88
E01002322 10 6.08
E01002321 11 6.90
E01002320 4 2.73
E01002319 22 14.40
E01002318 3 1.92
E01002317 7 4.75

Nearby sub-wards

Sub-wardArea sorted descending orderCrime countCrime rate
E01002382 5 3.48
E01002381 1 0.68
E01002352 4 2.64
E01002351 7 4.58
E01002321 11 6.90
E01002320 4 2.73
E01002319 22 14.40
E01002318 3 1.92
E01002317 7 4.75
E01002274 4 2.59
E01002272 8 5.80

Crimes in E01002317

Crime type Crime count Crime rate
Total notifiable offences74.75
Residential burglary32.04
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal00.00
Violence against the person32.04

Last three months trend

Area FebruaryMarchApril
E01002317 3 6 7
Hylands 96 82 65
Havering 1273 1370 1247
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Hylands 765 802 800
Havering 17148 17584 17348
MPS 829347 823468 815454