Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Havering Park

Sub-wardCrime countCrime rateCrime rate sorted in descending order
E01002302 17 10.77
E01002308 11 7.28
E01002306 11 7.08
E01002305 11 6.80
E01002303 8 5.25
E01002307 7 4.20
E01002301 6 3.84
E01002304 4 2.95

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in descending order
E01002306 11 7.08
E01002333 9 6.97
E01002305 11 6.80
E01002303 8 5.25
E01002332 8 4.90
E01002307 7 4.20
E01002301 6 3.84
E01002304 4 2.95
E01002341 2 1.42
E01002334 2 1.26

Crimes in E01002303

Crime type Crime count Crime rate
Total notifiable offences85.25
Residential burglary31.97
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal00.00
Violence against the person42.62

Last three months trend

Area FebruaryMarchApril
E01002303 10 11 8
Havering Park 52 68 75
Havering 1273 1370 1247
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Havering Park 605 681 680
Havering 17148 17584 17348
MPS 829347 823468 815454