Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Harold Wood
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002300 | 9 | 6.09 | |
| E01002299 | 7 | 4.65 | |
| E01002298 | 11 | 7.00 | |
| E01002297 | 4 | 2.75 | |
| E01002296 | 5 | 3.17 | |
| E01002295 | 5 | 3.53 | |
| E01002294 | 5 | 3.33 | |
| E01002293 | 27 | 18.00 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002383 | 4 | 2.62 | |
| E01002377 | 5 | 3.31 | |
| E01002376 | 3 | 2.06 | |
| E01002337 | 5 | 3.98 | |
| E01002316 | 4 | 2.67 | |
| E01002315 | 7 | 4.79 | |
| E01002311 | 8 | 5.15 | |
| E01002310 | 20 | 13.35 | |
| E01002309 | 4 | 2.77 | |
| E01002300 | 9 | 6.09 | |
| E01002299 | 7 | 4.65 | |
| E01002298 | 11 | 7.00 | |
| E01002297 | 4 | 2.75 | |
| E01002295 | 5 | 3.53 | |
| E01002294 | 5 | 3.33 | |
| E01002293 | 27 | 18.00 | |
Crimes in E01002293
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 27 | 18.00 |
| Residential burglary | 3 | 2.00 |
| Burglary other | 1 | 0.67 |
| Theft of motor vehicle | 1 | 0.67 |
| Theft from motor vehicle | 5 | 3.33 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 5 | 3.33 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01002293 | 13 | 27 | 20 |
| Harold Wood | 55 | 73 | 79 |
| Havering | 1369 | 1240 | 1310 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Harold Wood | 1034 | 1087 | 917 |
| Havering | 17148 | 17584 | 17348 |
| MPS | 829347 | 823468 | 815461 |
