Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Hacton
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002290 | 1 | 0.65 | |
| E01002285 | 3 | 1.99 | |
| E01002286 | 3 | 1.76 | |
| E01002291 | 3 | 1.93 | |
| E01002289 | 4 | 2.54 | |
| E01002288 | 5 | 3.25 | |
| E01002287 | 7 | 4.44 | |
| E01002292 | 9 | 5.95 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002290 | 1 | 0.65 | |
| E01002285 | 3 | 1.99 | |
| E01002286 | 3 | 1.76 | |
| E01002291 | 3 | 1.93 | |
| E01002363 | 4 | 2.59 | |
| E01002364 | 6 | 4.29 | |
| E01002360 | 8 | 5.84 | |
| E01002366 | 8 | 6.13 | |
| E01002385 | 14 | 9.16 | |
Crimes in E01002291
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 3 | 1.93 |
| Residential burglary | 1 | 0.64 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.64 |
| Theft from motor vehicle | 1 | 0.64 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002291 | 7 | 5 | 3 |
| Hacton | 40 | 26 | 35 |
| Havering | 1273 | 1370 | 1247 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Hacton | 428 | 407 | 415 |
| Havering | 17148 | 17584 | 17348 |
| MPS | 829347 | 823468 | 815454 |
