Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Hacton
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002290 | 1 | 0.65 | |
| E01002286 | 3 | 1.76 | |
| E01002291 | 3 | 1.93 | |
| E01002285 | 3 | 1.99 | |
| E01002289 | 4 | 2.54 | |
| E01002288 | 5 | 3.25 | |
| E01002287 | 7 | 4.44 | |
| E01002292 | 9 | 5.95 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002290 | 1 | 0.65 | |
| E01002286 | 3 | 1.76 | |
| E01002285 | 3 | 1.99 | |
| E01002263 | 3 | 2.07 | |
| E01002288 | 5 | 3.25 | |
| E01002265 | 6 | 4.10 | |
| E01002287 | 7 | 4.44 | |
| E01002385 | 14 | 9.16 | |
Crimes in E01002288
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 5 | 3.25 |
| Residential burglary | 2 | 1.30 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 2 | 1.30 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002288 | 4 | 2 | 5 |
| Hacton | 40 | 26 | 35 |
| Havering | 1273 | 1370 | 1247 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Hacton | 428 | 407 | 415 |
| Havering | 17148 | 17584 | 17348 |
| MPS | 829347 | 823468 | 815454 |
