Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Hacton
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002290 | 1 | 0.65 | |
| E01002285 | 3 | 1.99 | |
| E01002286 | 3 | 1.76 | |
| E01002291 | 3 | 1.93 | |
| E01002289 | 4 | 2.54 | |
| E01002288 | 5 | 3.25 | |
| E01002287 | 7 | 4.44 | |
| E01002292 | 9 | 5.95 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002263 | 3 | 2.07 | |
| E01002285 | 3 | 1.99 | |
| E01002286 | 3 | 1.76 | |
| E01002291 | 3 | 1.93 | |
| E01002265 | 4 | 2.73 | |
| E01002288 | 5 | 3.25 | |
| E01002287 | 7 | 4.44 | |
| E01002365 | 7 | 5.28 | |
| E01002366 | 8 | 6.13 | |
Crimes in E01002286
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 3 | 1.76 |
| Residential burglary | 1 | 0.59 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 2 | 1.18 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01002286 | 3 | 3 | 4 |
| Hacton | 27 | 35 | 34 |
| Havering | 1369 | 1240 | 1310 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Hacton | 428 | 407 | 415 |
| Havering | 17148 | 17584 | 17348 |
| MPS | 829347 | 823468 | 815461 |
