Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Gooshays

Sub-wardArea sorted descending orderCrime countCrime rate
E01002284 15 9.49
E01002283 4 2.78
E01002282 23 14.85
E01002281 9 5.81
E01002280 14 9.10
E01002279 10 6.51
E01002278 7 4.73
E01002277 10 6.41
E01002276 7 3.98

Nearby sub-wards

Sub-wardArea sorted descending orderCrime countCrime rate
E01002316 4 2.67
E01002314 12 8.01
E01002313 6 4.07
E01002299 9 5.98
E01002297 4 2.75
E01002284 15 9.49
E01002282 23 14.85
E01002281 9 5.81
E01002279 10 6.51

Crimes in E01002284

Crime type Crime count Crime rate
Total notifiable offences159.49
Residential burglary42.53
Burglary other10.63
Theft of motor vehicle10.63
Theft from motor vehicle10.63
Robbery business00.00
Robbery personal00.00
Violence against the person42.53

Last three months trend

Area FebruaryMarchApril
E01002284 11 11 15
Gooshays 81 116 99
Havering 1273 1370 1247
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Gooshays 1262 1352 1251
Havering 17148 17584 17348
MPS 829347 823468 815454