Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Emerson Park
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002271 | 0 | 0.00 | |
| E01002273 | 2 | 1.53 | |
| E01002275 | 2 | 1.61 | |
| E01002270 | 3 | 2.01 | |
| E01002274 | 4 | 2.59 | |
| E01002268 | 7 | 5.41 | |
| E01002272 | 8 | 5.80 | |
| E01002269 | 14 | 8.18 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002271 | 0 | 0.00 | |
| E01002378 | 1 | 0.63 | |
| E01002253 | 1 | 0.66 | |
| E01002270 | 3 | 2.01 | |
| E01002259 | 3 | 2.02 | |
| E01002377 | 5 | 3.31 | |
| E01002295 | 5 | 3.53 | |
| E01002294 | 7 | 4.66 | |
| E01002268 | 7 | 5.41 | |
| E01002296 | 9 | 5.70 | |
| E01002269 | 14 | 8.18 | |
Crimes in E01002268
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 7 | 5.41 |
| Residential burglary | 2 | 1.55 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002268 | 3 | 3 | 7 |
| Emerson Park | 39 | 32 | 40 |
| Havering | 1273 | 1370 | 1247 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Emerson Park | 498 | 527 | 558 |
| Havering | 17148 | 17584 | 17348 |
| MPS | 829347 | 823468 | 815454 |
