Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Emerson Park

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01002271 0 0.00
E01002273 2 1.53
E01002275 2 1.61
E01002270 3 2.01
E01002274 4 2.59
E01002268 5 3.87
E01002272 6 4.35
E01002269 14 8.18

Nearby sub-wards

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01002271 0 0.00
E01002253 1 0.66
E01002378 1 0.63
E01002259 3 2.02
E01002270 3 2.01
E01002268 5 3.87
E01002294 5 3.33
E01002295 5 3.53
E01002296 5 3.17
E01002377 5 3.31
E01002269 14 8.18

Crimes in E01002268

Crime type Crime count Crime rate
Total notifiable offences53.87
Residential burglary21.55
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal00.00
Violence against the person00.00

Last three months trend

Area MarchAprilMay
E01002268 3 5 6
Emerson Park 32 36 44
Havering 1369 1240 1310
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Emerson Park 498 527 559
Havering 17148 17584 17348
MPS 829347 823468 815461