Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Elm Park

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01002263 3 2.07
E01002264 4 2.71
E01002265 4 2.73
E01002267 5 3.13
E01002262 6 3.89
E01002266 7 4.88
E01002261 8 5.03
E01002260 11 7.33

Nearby sub-wards

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01002372 2 1.29
E01002263 3 2.07
E01002374 3 2.00
E01002264 4 2.71
E01002373 4 2.65
E01002267 5 3.13
E01002262 6 3.89
E01000107 7 4.65
E01002266 7 4.88
E01002260 11 7.33
E01002375 12 7.52

Crimes in E01002266

Crime type Crime count Crime rate
Total notifiable offences74.88
Residential burglary00.00
Burglary other10.70
Theft of motor vehicle10.70
Theft from motor vehicle21.40
Robbery business00.00
Robbery personal00.00
Violence against the person00.00

Last three months trend

Area MarchAprilMay
E01002266 8 7 6
Elm Park 49 48 46
Havering 1369 1240 1310
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Elm Park 542 614 623
Havering 17148 17584 17348
MPS 829347 823468 815461