Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Elm Park
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002263 | 3 | 2.07 | |
| E01002264 | 4 | 2.71 | |
| E01002267 | 5 | 3.13 | |
| E01002265 | 6 | 4.10 | |
| E01002262 | 7 | 4.54 | |
| E01002266 | 7 | 4.88 | |
| E01002261 | 8 | 5.03 | |
| E01002260 | 11 | 7.33 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002263 | 3 | 2.07 | |
| E01002264 | 4 | 2.71 | |
| E01002267 | 5 | 3.13 | |
| E01002265 | 6 | 4.10 | |
| E01002262 | 7 | 4.54 | |
| E01002266 | 7 | 4.88 | |
| E01002287 | 7 | 4.44 | |
| E01002260 | 11 | 7.33 | |
Crimes in E01002264
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 4 | 2.71 |
| Residential burglary | 2 | 1.36 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002264 | 5 | 9 | 4 |
| Elm Park | 40 | 49 | 51 |
| Havering | 1273 | 1370 | 1247 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Elm Park | 542 | 614 | 623 |
| Havering | 17148 | 17584 | 17348 |
| MPS | 829347 | 823468 | 815454 |
