Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Elm Park

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01002263 3 2.07
E01002264 4 2.71
E01002265 4 2.73
E01002267 5 3.13
E01002262 6 3.89
E01002266 7 4.88
E01002261 8 5.03
E01002260 11 7.33

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01002372 2 1.29
E01002286 3 1.76
E01002285 3 1.99
E01002374 3 2.00
E01002263 3 2.07
E01002264 4 2.71
E01002265 4 2.73
E01002267 5 3.13
E01002349 5 3.23
E01002288 5 3.25
E01002262 6 3.89
E01002348 7 4.41
E01002266 7 4.88
E01002260 11 7.33

Crimes in E01002263

Crime type Crime count Crime rate
Total notifiable offences32.07
Residential burglary21.38
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle10.69
Robbery business00.00
Robbery personal00.00
Violence against the person00.00

Last three months trend

Area MarchAprilMay
E01002263 7 3 8
Elm Park 49 48 46
Havering 1369 1240 1310
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Elm Park 542 614 623
Havering 17148 17584 17348
MPS 829347 823468 815461