Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Elm Park

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01002260 11 7.33
E01002261 8 5.03
E01002262 7 4.54
E01002263 3 2.07
E01002264 4 2.71
E01002265 6 4.10
E01002266 7 4.88
E01002267 5 3.13

Nearby sub-wards

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01000034 5 3.35
E01000036 7 5.19
E01000039 7 4.55
E01000104 10 5.84
E01000107 9 5.98
E01002260 11 7.33
E01002261 8 5.03
E01002262 7 4.54
E01002263 3 2.07
E01002264 4 2.71
E01002266 7 4.88
E01002267 5 3.13
E01002322 10 6.08
E01002324 5 3.29
E01002365 7 5.28
E01002368 25 16.66
E01002372 2 1.29
E01002373 4 2.65
E01002374 4 2.67
E01002375 12 7.52

Crimes in E01002260

Crime type Crime count Crime rate
Total notifiable offences117.33
Residential burglary00.00
Burglary other10.67
Theft of motor vehicle10.67
Theft from motor vehicle10.67
Robbery business00.00
Robbery personal00.00
Violence against the person21.33

Last three months trend

Area FebruaryMarchApril
E01002260 11 10 11
Elm Park 40 49 51
Havering 1273 1370 1247
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Elm Park 542 614 623
Havering 17148 17584 17348
MPS 829347 823468 815454