Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Cranham
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002253 | 1 | 0.66 | |
| E01002252 | 2 | 1.38 | |
| E01002255 | 2 | 1.36 | |
| E01002256 | 2 | 1.33 | |
| E01002257 | 3 | 1.84 | |
| E01002258 | 3 | 1.85 | |
| E01002259 | 3 | 2.02 | |
| E01002254 | 6 | 3.86 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002253 | 1 | 0.66 | |
| E01002255 | 2 | 1.36 | |
| E01002273 | 2 | 1.53 | |
| E01002257 | 3 | 1.84 | |
| E01002258 | 3 | 1.85 | |
| E01002259 | 3 | 2.02 | |
| E01002254 | 6 | 3.86 | |
| E01002268 | 7 | 5.41 | |
| E01002296 | 9 | 5.70 | |
| E01002269 | 14 | 8.18 | |
Crimes in E01002253
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 1 | 0.66 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.66 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002253 | 5 | 5 | 1 |
| Cranham | 32 | 13 | 22 |
| Havering | 1273 | 1370 | 1247 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Cranham | 355 | 403 | 427 |
| Havering | 17148 | 17584 | 17348 |
| MPS | 829347 | 823468 | 815454 |
