Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Brooklands
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002250 | 4 | 2.66 | |
| E01002245 | 4 | 2.81 | |
| E01002251 | 4 | 2.81 | |
| E01002246 | 5 | 3.10 | |
| E01002247 | 9 | 5.84 | |
| E01002244 | 9 | 5.98 | |
| E01002243 | 9 | 6.47 | |
| E01002249 | 9 | 6.81 | |
| E01002248 | 10 | 7.69 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000110 | 3 | 2.14 | |
| E01002250 | 4 | 2.66 | |
| E01002251 | 4 | 2.81 | |
| E01002246 | 5 | 3.10 | |
| E01002330 | 7 | 4.64 | |
| E01002247 | 9 | 5.84 | |
| E01002244 | 9 | 5.98 | |
| E01000111 | 12 | 7.01 | |
| E01002248 | 10 | 7.69 | |
| E01000061 | 16 | 9.63 | |
| E01000114 | 20 | 10.74 | |
| E01000031 | 18 | 11.99 | |
Crimes in E01002250
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 4 | 2.66 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 2 | 1.33 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01002250 | 13 | 5 | 4 |
| Brooklands | 104 | 104 | 63 |
| Havering | 1273 | 1370 | 1247 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Brooklands | 1223 | 1189 | 1126 |
| Havering | 17148 | 17584 | 17348 |
| MPS | 829347 | 823468 | 815454 |
