Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Brooklands

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01002250 4 2.66
E01002245 4 2.81
E01002251 4 2.81
E01002246 5 3.10
E01002247 9 5.84
E01002244 9 5.98
E01002243 9 6.47
E01002249 9 6.81
E01002248 10 7.69

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01002323 3 1.88
E01000038 3 2.00
E01002251 4 2.81
E01002358 7 4.53
E01000037 8 5.02
E01002247 9 5.84
E01002249 9 6.81
E01002248 10 7.69
E01002319 22 14.40
E01002350 21 15.78
E01002356 80 53.94

Crimes in E01002249

Crime type Crime count Crime rate
Total notifiable offences96.81
Residential burglary10.76
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle10.76
Robbery business00.00
Robbery personal00.00
Violence against the person53.78

Last three months trend

Area FebruaryMarchApril
E01002249 16 13 9
Brooklands 104 104 63
Havering 1273 1370 1247
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Brooklands 1223 1189 1126
Havering 17148 17584 17348
MPS 829347 823468 815454